Marc Jacobs童装尺码表
品牌尺码表来自品牌官网,官网提示:不排除尺码与实际尺寸存在误差,鞋型不同实际尺寸也会略有差异,望您理解/介意慎拍。
Size | 腰围(cm) | 胸围(cm) | 臀围(cm) |
---|
S | 63.5 | 80 | 89 |
M | 66 | 82.5 | 91.5 |
L | 68.5 | 85 | 94 |
L/ | 71 | 87.5 | 96.5 |
Marc Jacobs女装尺码表
品牌尺码表来自品牌官网,官网提示:不排除尺码与实际尺寸存在误差,鞋型不同实际尺寸也会略有差异,望您理解/介意慎拍。
品牌尺码 | US尺码 | UK尺码 | IT尺码 | FR尺码 | 腰围(cm) | 胸围(cm) | 臀围(cm) |
---|
XXS | 0 | 4 | 36 | 32 | 58-61 | 79-81 | 84-86 |
XS | 0-2 | 6 | 38 | 34 | 61-64 | 81-84 | 89-91 |
S | 4-6 | 8 | 40 | 36 | 66-69 | 84-86 | 94-97 |
M | 6-8 | 10 | 42 | 38 | 71-74 | 89-91 | 99-102 |
L | 10-12 | 12 | 44 | 40 | 76-81 | 94-99 | 104-107 |
XL | 14 | 14 | 46 | 42 | 81-86 | 102-107 | 107-112 |
XXL | 16 | 16 | 48 | 44 | 89-91 | 107-112 | 114-119 |
Marc Jacobs女士牛仔裤尺码表
品牌尺码表来自品牌官网,官网提示:不排除尺码与实际尺寸存在误差,鞋型不同实际尺寸也会略有差异,望您理解/介意慎拍。
品牌尺码 | 牛仔裤尺码 | US尺码 | UK尺码 | IT尺码 | FR尺码 | 腰围(cm) | 臀围(cm) |
---|
XXS | 23-24 | 0 | 4 | 36 | 32 | 58-61 | 84-86 |
XS | 24-25 | 0-2 | 6 | 38 | 34 | 61-64 | 89-91 |
S | 24-25 | 4-6 | 8 | 40 | 36 | 66-69 | 94-97 |
M | 26-27 | 6-8 | 10 | 42 | 38 | 71-74 | 99-102 |
L | 28-29 | 10-12 | 12 | 44 | 40 | 76-81 | 104-107 |
XL | 30-31 | 14 | 14 | 46 | 42 | 81-86 | 107-112 |
XXL | 32-33 | 16 | 16 | 48 | 44 | 89-91 | 114-119 |
1. 女孩服饰尺码表
通用尺码表为参考尺码表,仅供参考,不同品牌,不同款型差异可能很大。望您理解,介意请慎拍。
年龄 | 尺码 | 体重 | 身高 | 胸围(cm) | 腰围(cm) | 臀围(cm) |
---|
2 | XS | 13-14 kg | 85.1-90.2 cm | 52.1 cm | 53.3 cm | 53.3 cm |
3 | XS | 14-15 kg | 91.4-96.5 cm | 53.3 cm | 54.6 cm | 55.9 cm |
4 | S | 15-18 kg | 97.8-105.4 cm | 55.9 cm | 55.9 cm | 58.4 cm |
5 | S | 18-20 kg | 106.7-113 cm | 58.4 cm | 57.2 cm | 61 cm |
6 | M | 20-22 kg | 114.3-118.1 cm | 61 cm | 58.4 cm | 63.5 cm |
6x | M | 22-24 kg | 119.4-123.2 cm | 63.5 cm | 59.7 cm | 66 cm |
7 | M | - | 124.5-128.3 cm | 66 cm | 61 cm | 69.9 cm |
8 | L | - | 129.5-133.4 cm | 68.6 cm | 62.2 cm | 72.4 cm |
10 | XL | - | 134.6-139.7 cm | 72.4 cm | 63.5 cm | 76.2 cm |
12 | XXL | - | 141-147.3 cm | 76.2 cm | 66 cm | 80 cm |
14 | XXXL | - | 148.6-154.9 cm | 80 cm | 69.9 cm | 83.8 cm |
2. 男孩服饰尺码表
通用尺码表为参考尺码表,仅供参考,不同品牌,不同款型差异可能很大。望您理解,介意请慎拍。
年龄 | 尺码 | 体重 | 身高 | 胸围(cm) | 腰围(cm) | 臀围(cm) |
---|
2 | XS | 13-14 kg | 85.1-90.2 cm | 52.1 cm | 53.3 cm | 53.3 cm |
3 | XS | 14-15 kg | 91.4-96.5 cm | 53.3 cm | 54.6 cm | 55.9 cm |
4 | S | 15-18 kg | 97.8-105.4 cm | 55.9 cm | 55.9 cm | 58.4 cm |
5 | S | 18-20 kg | 106.7-113 cm | 58.4 cm | 57.2 cm | 61 cm |
6 | M | 20-22 kg | 114.3-118.1 cm | 61 cm | 58.4 cm | 63.5 cm |
7 | M | 22-25 kg | 119.4-125.7 cm | 64.8 cm | 59.7 cm | 67.3 cm |
7x | M | 25-27 kg | 127-132.1 cm | 67.3 cm | 62.2 cm | 68.6 cm |
8 | L | - | 127-132.1 cm | 67.3 cm | 62.2 cm | 68.6 cm |
10 | XL | - | 133.4-141 cm | 69.9 cm | 64.8 cm | 71.1 cm |
12 | XXL | - | 142.2-146.1 cm | 72.4 cm | 67.3 cm | 73.7 cm |
14 | XS | - | 147.3-151.1 cm | 76.2 cm | 71.1 cm | 77.5 cm |