材质
涤纶
年龄 | 尺码 | 体重 | 身高 | 胸围(cm) | 腰围(cm) | 臀围(cm) |
---|---|---|---|---|---|---|
2 | XS | 13-14 kg | 85.1-90.2 cm | 52.1 cm | 53.3 cm | 53.3 cm |
3 | XS | 14-15 kg | 91.4-96.5 cm | 53.3 cm | 54.6 cm | 55.9 cm |
4 | S | 15-18 kg | 97.8-105.4 cm | 55.9 cm | 55.9 cm | 58.4 cm |
5 | S | 18-20 kg | 106.7-113 cm | 58.4 cm | 57.2 cm | 61 cm |
6 | M | 20-22 kg | 114.3-118.1 cm | 61 cm | 58.4 cm | 63.5 cm |
6x | M | 22-24 kg | 119.4-123.2 cm | 63.5 cm | 59.7 cm | 66 cm |
7 | M | - | 124.5-128.3 cm | 66 cm | 61 cm | 69.9 cm |
8 | L | - | 129.5-133.4 cm | 68.6 cm | 62.2 cm | 72.4 cm |
10 | XL | - | 134.6-139.7 cm | 72.4 cm | 63.5 cm | 76.2 cm |
12 | XXL | - | 141-147.3 cm | 76.2 cm | 66 cm | 80 cm |
14 | XXXL | - | 148.6-154.9 cm | 80 cm | 69.9 cm | 83.8 cm |
年龄 | 尺码 | 体重 | 身高 | 胸围(cm) | 腰围(cm) | 臀围(cm) |
---|---|---|---|---|---|---|
2 | XS | 13-14 kg | 85.1-90.2 cm | 52.1 cm | 53.3 cm | 53.3 cm |
3 | XS | 14-15 kg | 91.4-96.5 cm | 53.3 cm | 54.6 cm | 55.9 cm |
4 | S | 15-18 kg | 97.8-105.4 cm | 55.9 cm | 55.9 cm | 58.4 cm |
5 | S | 18-20 kg | 106.7-113 cm | 58.4 cm | 57.2 cm | 61 cm |
6 | M | 20-22 kg | 114.3-118.1 cm | 61 cm | 58.4 cm | 63.5 cm |
7 | M | 22-25 kg | 119.4-125.7 cm | 64.8 cm | 59.7 cm | 67.3 cm |
7x | M | 25-27 kg | 127-132.1 cm | 67.3 cm | 62.2 cm | 68.6 cm |
8 | L | - | 127-132.1 cm | 67.3 cm | 62.2 cm | 68.6 cm |
10 | XL | - | 133.4-141 cm | 69.9 cm | 64.8 cm | 71.1 cm |
12 | XXL | - | 142.2-146.1 cm | 72.4 cm | 67.3 cm | 73.7 cm |
14 | XS | - | 147.3-151.1 cm | 76.2 cm | 71.1 cm | 77.5 cm |
美国码 | 脚长(cm) |
---|---|
8.1 | |
1 | 8.9 |
2.5 | 9.9 |
3.5 | 10.7 |
4.5 | 11.4 |
5.5 | 12.2 |
6 | 12.7 |
6.5 | 13.2 |
7 | 13.7 |
7.5 | 14.0 |
8 | 14.5 |
8.5 | 15.0 |
9 | 15.2 |
9.5 | 15.7 |
10 | 16.3 |
美国码 | 英国码(k表示童鞋段的鞋码) | 欧码 | 脚长(cm) |
---|---|---|---|
9.5 | 9k | 26.5 | 15.7 |
10 | 9.5k | 27 | 16.3 |
10.5 | 10k | 27.5 | 16.5 |
11 | 10.5k | 28 | 17.0 |
11.5 | 11k | 29 | 17.5 |
12 | 11.5k | 30 | 17.8 |
12.5 | 12k | 30.5 | 18.3 |
13 | 12.5k | 31 | 18.8 |
13.5 | 13k | 31.5 | 19.1 |
1 | 13.5k | 32 | 19.6 |
1.5 | 1 | 33 | 20.1 |
2 | 1.5 | 33.5 | 20.3 |
2.5 | 2 | 34 | 20.8 |
3 | 2.5 | 35 | 21.3 |
3.5 | 3 | 35.5 | 21.6 |
4 | 3.5 | 36 | 22.1 |
4.5 | 4 | 36 2/3 | 22.6 |
5 | 4.5 | 37 1/3 | 22.9 |
5.5 | 5 | 38 | 23.4 |
6 | 5.5 | 38 2/3 | 23.9 |
6.5 | 6 | 39 1/3 | 24.1 |
7 | 6.5 | 40 | 24.6 |