Calvin Klein|男士裤装数字尺码表-直筒款式(Straight Fit)
该尺码为量身尺寸,请测量您的身体数据对照进行选择。如尺码选购按钮显示为 AAx30 格式,则AA为尺码、30为裤长。
尺码 | 腰围(cm) | 裤长(cm) | 大腿围(cm) | 前档长(cm) |
---|
29 | 73.7 | 76.2 | 41.9 | 26.6 |
30 | 76.2 | 76.2 | 42.2 | 26.9 |
31 | 78.7 | 76.2 | 42.5 | 27.3 |
32 | 81.3 | 76.2 | 42.9 | 27.6 |
33 | 83.8 | 76.2 | 43.2 | 27.9 |
34 | 86.4 | 76.2 | 43.5 | 28.3 |
36 | 91.4 | 76.2 | 43.8 | 28.6 |
37 | 94.0 | 76.2 | 44.2 | 28.9 |
38 | 96.5 | 76.2 | 44.5 | 29.3 |
40 | 25.4 | 76.2 | 44.8 | 29.6 |
Calvin Klein|男士裤装数字尺码表-直筒款式(Straight Fit)
该尺码为量身尺寸,请测量您的身体数据对照进行选择。如尺码选购按钮显示为 AAx32 格式,则AA为尺码、32为裤长。
尺码 | 腰围(cm) | 裤长(cm) | 大腿围(cm) | 前档长(cm) |
---|
29 | 73.7 | 81.3 | 41.9 | 26.6 |
30 | 76.2 | 81.3 | 42.2 | 26.9 |
31 | 78.7 | 81.3 | 42.5 | 27.3 |
32 | 81.3 | 81.3 | 42.9 | 27.6 |
33 | 83.8 | 81.3 | 43.2 | 27.9 |
34 | 86.4 | 81.3 | 43.5 | 28.3 |
36 | 91.4 | 81.3 | 43.8 | 28.6 |
37 | 94.0 | 81.3 | 44.2 | 28.9 |
38 | 96.5 | 81.3 | 44.5 | 29.3 |
40 | 25.4 | 81.3 | 44.8 | 29.6 |
Calvin Klein|男士裤装数字尺码表-直筒款式(Straight Fit)
该尺码为量身尺寸,请测量您的身体数据对照进行选择。如尺码选购按钮显示为 AAx34 格式,则AA为尺码、34为裤长。
尺码 | 腰围(cm) | 裤长(cm) | 大腿围(cm) | 前档长(cm) |
---|
29 | 73.7 | 86.4 | 41.9 | 26.6 |
30 | 76.2 | 86.4 | 42.2 | 26.9 |
31 | 78.7 | 86.4 | 42.5 | 27.3 |
32 | 81.3 | 86.4 | 42.9 | 27.6 |
33 | 83.8 | 86.4 | 43.2 | 27.9 |
34 | 86.4 | 86.4 | 43.5 | 28.3 |
36 | 91.4 | 86.4 | 43.8 | 28.6 |
37 | 94.0 | 86.4 | 44.2 | 28.9 |
38 | 96.5 | 86.4 | 44.5 | 29.3 |
40 | 25.4 | 86.4 | 44.8 | 29.6 |
Calvin Klein|男士裤装数字尺码表-修身款式(Slim Fit)
该尺码为量身尺寸,请测量您的身体数据对照进行选择。如尺码选购按钮显示为 AAx30 格式,则AA为尺码、30为裤长。
尺码 | 腰围(cm) | 裤长(cm) | 大腿围(cm) | 前档长(cm) |
---|
29 | 73.7 | 76.2 | 41.2 | 26.3 |
30 | 76.2 | 76.2 | 41.5 | 26.6 |
31 | 78.7 | 76.2 | 41.9 | 26.9 |
32 | 81.3 | 76.2 | 42.2 | 27.3 |
33 | 83.8 | 76.2 | 42.5 | 27.6 |
34 | 86.4 | 76.2 | 42.9 | 27.9 |
36 | 91.4 | 76.2 | 43.2 | 28.3 |
37 | 94.0 | 76.2 | 43.5 | 28.6 |
38 | 96.5 | 76.2 | 43.8 | 28.9 |
40 | 25.4 | 76.2 | 44.2 | 29.3 |
Calvin Klein|男士裤装数字尺码表-修身款式(Slim Fit)
该尺码为量身尺寸,请测量您的身体数据对照进行选择。如尺码选购按钮显示为 AAx32 格式,则AA为尺码、32为裤长。
尺码 | 腰围(cm) | 裤长(cm) | 大腿围(cm) | 前档长(cm) |
---|
29 | 73.7 | 81.3 | 41.2 | 26.3 |
30 | 76.2 | 81.3 | 41.5 | 26.6 |
31 | 78.7 | 81.3 | 41.9 | 26.9 |
32 | 81.3 | 81.3 | 42.2 | 27.3 |
33 | 83.8 | 81.3 | 42.5 | 27.6 |
34 | 86.4 | 81.3 | 42.9 | 27.9 |
36 | 91.4 | 81.3 | 43.2 | 28.3 |
37 | 94.0 | 81.3 | 43.5 | 28.6 |
38 | 96.5 | 81.3 | 43.8 | 28.9 |
40 | 25.4 | 81.3 | 44.2 | 29.3 |
Calvin Klein|男士裤装数字尺码表-修身款式(Slim Fit)
该尺码为量身尺寸,请测量您的身体数据对照进行选择。如尺码选购按钮显示为 AAx34 格式,则AA为尺码、34为裤长。
尺码 | 腰围(cm) | 裤长(cm) | 大腿围(cm) | 前档长(cm) |
---|
29 | 73.7 | 86.4 | 41.2 | 26.3 |
30 | 76.2 | 86.4 | 41.5 | 26.6 |
31 | 78.7 | 86.4 | 41.9 | 26.9 |
32 | 81.3 | 86.4 | 42.2 | 27.3 |
33 | 83.8 | 86.4 | 42.5 | 27.6 |
34 | 86.4 | 86.4 | 42.9 | 27.9 |
36 | 91.4 | 86.4 | 43.2 | 28.3 |
37 | 94.0 | 86.4 | 43.5 | 28.6 |
38 | 96.5 | 86.4 | 43.8 | 28.9 |
40 | 25.4 | 86.4 | 44.2 | 29.3 |
Calvin Klein|男士裤装数字尺码表-超身款式(Ultra Slim Fit)
该尺码为量身尺寸,请测量您的身体数据对照进行选择。如尺码选购按钮显示为 AAx30 格式,则AA为尺码、30为裤长。
尺码 | 腰围(cm) | 裤长(cm) | 大腿围(cm) | 前档长(cm) |
---|
29 | 73.7 | 76.2 | 39.0 | 26.3 |
30 | 76.2 | 76.2 | 39.3 | 26.6 |
31 | 78.7 | 76.2 | 39.6 | 26.9 |
32 | 81.3 | 76.2 | 40.0 | 27.3 |
33 | 83.8 | 76.2 | 40.3 | 27.6 |
34 | 86.4 | 76.2 | 40.6 | 27.9 |
36 | 91.4 | 76.2 | 41.0 | 28.3 |
37 | 94.0 | 76.2 | 41.3 | 28.6 |
38 | 96.5 | 76.2 | 41.6 | 28.9 |
40 | 25.4 | 76.2 | 42.0 | 29.3 |
Calvin Klein|男士裤装数字尺码表-超身款式(Ultra Slim Fit)
该尺码为量身尺寸,请测量您的身体数据对照进行选择。如尺码选购按钮显示为 AAx32 格式,则AA为尺码、32为裤长。
尺码 | 腰围(cm) | 裤长(cm) | 大腿围(cm) | 前档长(cm) |
---|
29 | 73.7 | 81.3 | 39.0 | 26.3 |
30 | 76.2 | 81.3 | 39.3 | 26.6 |
31 | 78.7 | 81.3 | 39.6 | 26.9 |
32 | 81.3 | 81.3 | 40.0 | 27.3 |
33 | 83.8 | 81.3 | 40.3 | 27.6 |
34 | 86.4 | 81.3 | 40.6 | 27.9 |
36 | 91.4 | 81.3 | 41.0 | 28.3 |
37 | 94.0 | 81.3 | 41.3 | 28.6 |
38 | 96.5 | 81.3 | 41.6 | 28.9 |
40 | 25.4 | 81.3 | 42.0 | 29.3 |
Calvin Klein|男士裤装数字尺码表-超身款式(Ultra Slim Fit)
该尺码为量身尺寸,请测量您的身体数据对照进行选择。如尺码选购按钮显示为 AAx34 格式,则AA为尺码、34为裤长。
尺码 | 腰围(cm) | 裤长(cm) | 大腿围(cm) | 前档长(cm) |
---|
29 | 73.7 | 86.4 | 39.0 | 26.3 |
30 | 76.2 | 86.4 | 39.3 | 26.6 |
31 | 78.7 | 86.4 | 39.6 | 26.9 |
32 | 81.3 | 86.4 | 40.0 | 27.3 |
33 | 83.8 | 86.4 | 40.3 | 27.6 |
34 | 86.4 | 86.4 | 40.6 | 27.9 |
36 | 91.4 | 86.4 | 41.0 | 28.3 |
37 | 94.0 | 86.4 | 41.3 | 28.6 |
38 | 96.5 | 86.4 | 41.6 | 28.9 |
40 | 25.4 | 86.4 | 42.0 | 29.3 |
Calvin Klein|男士外套尺码表
该尺寸为服装尺寸。
字母尺码 | 数字尺码 | 领口围(cm) | 胸围(cm) | 腰围(cm) |
---|
XS | 36 | 33.0 | 76.2 | 61.0 |
XS | 37 | 34.3 | 81.3 | 66.0 |
S | 38 | 35.6 | 86.4 | 71.1 |
S | 39 | 36.8 | 91.4 | 76.2 |
M | 40 | 38.1 | 96.5 | 81.3 |
M | 41 | 39.4 | 101.6 | 86.4 |
L | 42 | 40.6 | 106.7 | 91.4 |
L | 43 | 41.9 | 111.8 | 96.5 |
XL | 44 | 43.2 | 116.8 | 101.6 |
XL | 45 | 44.5 | 121.9 | 106.7 |
2XL | 46 | 45.7 | 127.0 | 111.8 |
2XL | 47 | 47.0 | 132.1 | 116.8 |
3XL | 48 | 48.3 | 137.2 | 121.9 |
3XL | 49 | 49.5 | 142.2 | 127.0 |
Calvin Klein | 普通衬衫-经典款式(Classic Fit)
品牌尺码表来自品牌官网,官网提示:不排除尺码与实际尺寸存在误差,鞋型不同实际尺寸也会略有差异,望您理解/介意慎拍。
尺码 | 领口围(cm) | 胸围(cm) | 袖长(cm) |
---|
XS | 14.75 | 40 | 33.5 |
S | 15.75 | 42 | 34.25 |
M | 16.75 | 44 | 35 |
L | 17.75 | 47 | 36 |
XL | 18.75 | 50 | 37 |
XXL | 19.75 | 53 | 38 |
Calvin Klein | 普通衬衫-修身款式(Slim Fit)
品牌尺码表来自品牌官网,官网提示:不排除尺码与实际尺寸存在误差,鞋型不同实际尺寸也会略有差异,望您理解/介意慎拍。
尺码 | 领口围(cm) | 胸围(cm) | 袖长(cm) |
---|
XS | 14.75 | 39 | 33.5 |
S | 15.75 | 41 | 34.25 |
M | 16.75 | 43 | 35 |
L | 17.75 | 45 | 36 |
XL | 18.75 | 48 | 37 |
XXL | 19.75 | 51 | 38 |
Calvin Klein | 普通衬衫-超修身款式(Ultra Slim Fit)
品牌尺码表来自品牌官网,官网提示:不排除尺码与实际尺寸存在误差,鞋型不同实际尺寸也会略有差异,望您理解/介意慎拍。
尺码 | 领口围(cm) | 胸围(cm) | 袖长(cm) |
---|
XS | 14.5 | 36.5 | 33.5 |
S | 15.5 | 38.5 | 34.25 |
M | 16.5 | 40.5 | 35 |
L | 17.5 | 43.5 | 36 |
XL | 18.5 | 46.5 | 37 |
XXL | 19.5 | 49.5 | 38 |
Calvin Klein | 正装衬衫-经典款式(Regular Fit)
正装衬衫:dress shirt
尺码 | 领口围(cm) | 胸围(cm) | 腰围(cm) |
---|
14.5 | 14.5 | 43 | 41 |
15 | 15 | 45 | 43 |
15.5 | 15.5 | 47 | 45 |
16 | 16 | 49 | 47 |
16.5 | 16.5 | 51 | 49 |
17 | 17 | 53 | 51 |
17.5 | 17.5 | 55 | 53 |
18 | 18 | 57 | 55 |
18.5 | 18.5 | 59 | 57 |
Calvin Klein | 正装衬衫-修身款式(Slim Fit)
正装衬衫:dress shirt
尺码 | 领口围(cm) | 胸围(cm) | 腰围(cm) |
---|
14.5 | 14.5 | 40 | 37.8 |
15 | 15 | 42 | 39.8 |
15.5 | 15.5 | 44 | 41.8 |
16 | 16 | 46 | 43.8 |
16.5 | 16.5 | 48 | 45.8 |
17 | 17 | 50 | 47.8 |
17.5 | 17.5 | 52 | 49.8 |
18 | 18 | 54 | 51.8 |
18.5 | 18.5 | 56 | 53.8 |
Calvin Klein | 正装衬衫-超修身款式(X-Fit)
正装衬衫:dress shirt
尺码 | 领口围(cm) | 胸围(cm) | 腰围(cm) |
---|
14.5 | 14.5 | 38.5 | 33.5 |
15 | 15 | 40.5 | 35.5 |
15.5 | 15.5 | 42.5 | 37.5 |
16 | 16 | 44.5 | 39.5 |
16.5 | 16.5 | 46.5 | 41.5 |
17 | 17 | 48.5 | 43.5 |
17.5 | 17.5 | 50.5 | 45.5 |
18 | 18 | 52.5 | 47.5 |
18.5 | 18.5 | 54.5 | 49.5 |