通用戒指尺码表
本尺码转换表为通用尺码表,仅供参考。若无特殊说明,商品详情页面一般为美国戒指尺码,如有任何疑问欢迎联系别样客服进行解答。
美码 | 内周长(mm) | 内直径(mm) | 中/日 | 英/澳 | 法码 |
---|
5 | 49.32 | 15.7 | 9 | J 1/2 | 49 |
5.25 | 49.95 | 15.9 | - | K 1/4 | - |
5.5 | 50.58 | 16.1 | - | L | 51.75 |
5.75 | 51.21 | 16.3 | - | L 1/4 | - |
6 | 51.87 | 16.51 | 12 | M | 52.75 |
6.25 | 52.5 | 16.71 | - | M 1/2 | - |
6.5 | 53.16 | 16.92 | 13 | N | 54 |
6.75 | 53.82 | 17.13 | - | N 1/2 | - |
7 | 54.51 | 17.35 | 14 | O | 55.25 |
7.25 | 54.82 | 17.45 | - | O 1/2 | - |
7.5 | 55.76 | 17.75 | 15 | P | 56.5 |
7.75 | 56.45 | 17.97 | - | P 1/2 | - |
8 | 57.15 | 18.19 | 16 | Q | 57.75 |
8.25 | 57.65 | 18.35 | - | Q 1/2 | - |
8.5 | 58.21 | 18.53 | 17 | Q 3/4 | - |
8.75 | 58.72 | 18.69 | - | R 1/4 | - |
9 | 59.34 | 18.89 | 18 | R 3/4 | - |
9.25 | 60.38 | 19.22 | - | S 1/4 | - |
9.5 | 60.98 | 19.41 | 19 | S 3/4 | - |
9.75 | 61.64 | 19.62 | - | T 1/4 | - |
10 | 62.33 | 19.84 | 20 | T 1/2 | - |
10.25 | 62.89 | 20.02 | 21 | U | 62.75 |
10.5 | 63.46 | 20.2 | 22 | U 1/2 | - |
10.75 | 64.21 | 20.44 | - | V 1/4 | - |
11 | 64.97 | 20.68 | 23 | V 1/2 | - |
11.25 | 65.5 | 20.85 | - | W 1/4 | - |
11.5 | 66.22 | 21.08 | 24 | W 3/4 | - |
11.75 | 66.73 | 21.24 | - | X 1/4 | - |
12 | 67.51 | 21.49 | 25 | Y | 67.5 |
女款上装
通用尺码表为参考尺码表,仅供参考,不同品牌,不同款型差异可能很大。望您理解,介意请慎拍。
国际 | 欧洲 | 美国 | 参考身高(cm) | 参考胸围(cm) | 参考腰围(cm) |
---|
XXXS | 30-32 | 0 | 150-153 | 76-78 | 60-62 |
XXS | 32-34 | 0 | 153-157 | 80-82 | 62-66 |
P/XS | 34 | 2 | 158-162 | 84-86 | 67-70 |
S | 34-36 | 4-6 | 163-167 | 88-90 | 71-74 |
M | 38-40 | 8-10 | 168-172 | 92-96 | 75-80 |
L | 42 | 12-14 | 173-177 | 97-102 | 80-84 |
XL | 44 | 16-18 | 177-180 | 103-108 | 85-89 |
XXL | 46 | 20-22 | 180-185 | 112-118 | 90-94 |
女款内衣
通用尺码表为参考尺码表,仅供参考,不同品牌,不同款型差异可能很大。望您理解,介意请慎拍。
尺码 | 美/英 | 澳 | 法 | 意 | 欧/日/中 |
---|
XXS | 32A | 10A | 85A | 1A | 70A |
XS | 32B | 10B | 85B | 1B | 70B |
S | 32C | 10C | 85C | 1C | 70C |
S | 32D | 10D | 85D | 1D | 70D |
XS,S | 34A | 12A | 90A | 2A | 75A |
S | 34B | 12B | 90B | 2B | 75B |
S,M | 34C | 12C | 90C | 2C | 75C |
M | 34D | 12D | 90D | 2D | 75D |
M | 36A | 14A | 95A | 3A | 80A |
M | 36B | 14B | 95B | 3B | 80B |
M,L | 36C | 14C | 95C | 3C | 80C |
L | 36D | 14D | 95D | 3D | 80D |
L | 38A | 16A | 100A | 4A | 85A |
L | 38A | 16A | 100A | 4A | 85A |
L,XL | 38B | 16B | 100B | 4B | 85B |
L,XL | 38B | 16B | 100B | 4B | 85B |
L,XL | 38C | 16C | 100C | 4C | 85C |
XL | 38D | 16D | 100D | 4D | 85D |
女士裤装
通用尺码表仅供参考,各个品牌尺码相差可能很大,介意慎拍。
国际 | 美国 | 中国 | 腰围(市尺) | 腰围(厘米) | 臀围(市尺) | 臀围(厘米) |
---|
XXXS | 0 | 23 | 1尺6 | 55-57 | 2尺3 | 77-80 |
XXS | 0 | 24 | 1尺7 | 57-60 | 2尺4 | 80-83 |
XS | 2 | 25 | 1尺8 | 60 | 2尺5 | 83 |
S | 4 | 26 | 1尺9 | 63 | 2尺6 | 87 |
M | 6 | 27 | 2尺 | 67 | 2尺7 | 90 |
L | 8 | 28 | 2尺1 | 70 | 2尺8 | 93 |
XL | 10 | 29 | 2尺2 | 73 | 2尺9 | 97 |
XXL | 12 | 30 | 2尺3 | 77 | 3尺 | 100 |
XXXL | 14 | 31 | 2尺4 | 80 | 3尺1 | 103 |