脚长测量方法
Calvin Klein|男士裤装数字尺码表-直筒款式(Straight Fit)
该尺码为量身尺寸,请测量您的身体数据对照进行选择。如尺码选购按钮显示为 AAx30 格式,则AA为尺码、30为裤长。
尺码 | 腰围(cm) | 裤长(cm) | 大腿围(cm) | 前档长(cm) |
---|
29 | 73.7 | 76.2 | 41.9 | 26.6 |
30 | 76.2 | 76.2 | 42.2 | 26.9 |
31 | 78.7 | 76.2 | 42.5 | 27.3 |
32 | 81.3 | 76.2 | 42.9 | 27.6 |
33 | 83.8 | 76.2 | 43.2 | 27.9 |
34 | 86.4 | 76.2 | 43.5 | 28.3 |
36 | 91.4 | 76.2 | 43.8 | 28.6 |
37 | 94.0 | 76.2 | 44.2 | 28.9 |
38 | 96.5 | 76.2 | 44.5 | 29.3 |
40 | 25.4 | 76.2 | 44.8 | 29.6 |
Calvin Klein|男士裤装数字尺码表-直筒款式(Straight Fit)
该尺码为量身尺寸,请测量您的身体数据对照进行选择。如尺码选购按钮显示为 AAx32 格式,则AA为尺码、32为裤长。
尺码 | 腰围(cm) | 裤长(cm) | 大腿围(cm) | 前档长(cm) |
---|
29 | 73.7 | 81.3 | 41.9 | 26.6 |
30 | 76.2 | 81.3 | 42.2 | 26.9 |
31 | 78.7 | 81.3 | 42.5 | 27.3 |
32 | 81.3 | 81.3 | 42.9 | 27.6 |
33 | 83.8 | 81.3 | 43.2 | 27.9 |
34 | 86.4 | 81.3 | 43.5 | 28.3 |
36 | 91.4 | 81.3 | 43.8 | 28.6 |
37 | 94.0 | 81.3 | 44.2 | 28.9 |
38 | 96.5 | 81.3 | 44.5 | 29.3 |
40 | 25.4 | 81.3 | 44.8 | 29.6 |
Calvin Klein|男士裤装数字尺码表-直筒款式(Straight Fit)
该尺码为量身尺寸,请测量您的身体数据对照进行选择。如尺码选购按钮显示为 AAx34 格式,则AA为尺码、34为裤长。
尺码 | 腰围(cm) | 裤长(cm) | 大腿围(cm) | 前档长(cm) |
---|
29 | 73.7 | 86.4 | 41.9 | 26.6 |
30 | 76.2 | 86.4 | 42.2 | 26.9 |
31 | 78.7 | 86.4 | 42.5 | 27.3 |
32 | 81.3 | 86.4 | 42.9 | 27.6 |
33 | 83.8 | 86.4 | 43.2 | 27.9 |
34 | 86.4 | 86.4 | 43.5 | 28.3 |
36 | 91.4 | 86.4 | 43.8 | 28.6 |
37 | 94.0 | 86.4 | 44.2 | 28.9 |
38 | 96.5 | 86.4 | 44.5 | 29.3 |
40 | 25.4 | 86.4 | 44.8 | 29.6 |
Calvin Klein|男士裤装数字尺码表-修身款式(Slim Fit)
该尺码为量身尺寸,请测量您的身体数据对照进行选择。如尺码选购按钮显示为 AAx30 格式,则AA为尺码、30为裤长。
尺码 | 腰围(cm) | 裤长(cm) | 大腿围(cm) | 前档长(cm) |
---|
29 | 73.7 | 76.2 | 41.2 | 26.3 |
30 | 76.2 | 76.2 | 41.5 | 26.6 |
31 | 78.7 | 76.2 | 41.9 | 26.9 |
32 | 81.3 | 76.2 | 42.2 | 27.3 |
33 | 83.8 | 76.2 | 42.5 | 27.6 |
34 | 86.4 | 76.2 | 42.9 | 27.9 |
36 | 91.4 | 76.2 | 43.2 | 28.3 |
37 | 94.0 | 76.2 | 43.5 | 28.6 |
38 | 96.5 | 76.2 | 43.8 | 28.9 |
40 | 25.4 | 76.2 | 44.2 | 29.3 |
Calvin Klein|男士裤装数字尺码表-修身款式(Slim Fit)
该尺码为量身尺寸,请测量您的身体数据对照进行选择。如尺码选购按钮显示为 AAx32 格式,则AA为尺码、32为裤长。
尺码 | 腰围(cm) | 裤长(cm) | 大腿围(cm) | 前档长(cm) |
---|
29 | 73.7 | 81.3 | 41.2 | 26.3 |
30 | 76.2 | 81.3 | 41.5 | 26.6 |
31 | 78.7 | 81.3 | 41.9 | 26.9 |
32 | 81.3 | 81.3 | 42.2 | 27.3 |
33 | 83.8 | 81.3 | 42.5 | 27.6 |
34 | 86.4 | 81.3 | 42.9 | 27.9 |
36 | 91.4 | 81.3 | 43.2 | 28.3 |
37 | 94.0 | 81.3 | 43.5 | 28.6 |
38 | 96.5 | 81.3 | 43.8 | 28.9 |
40 | 25.4 | 81.3 | 44.2 | 29.3 |
Calvin Klein|男士裤装数字尺码表-修身款式(Slim Fit)
该尺码为量身尺寸,请测量您的身体数据对照进行选择。如尺码选购按钮显示为 AAx34 格式,则AA为尺码、34为裤长。
尺码 | 腰围(cm) | 裤长(cm) | 大腿围(cm) | 前档长(cm) |
---|
29 | 73.7 | 86.4 | 41.2 | 26.3 |
30 | 76.2 | 86.4 | 41.5 | 26.6 |
31 | 78.7 | 86.4 | 41.9 | 26.9 |
32 | 81.3 | 86.4 | 42.2 | 27.3 |
33 | 83.8 | 86.4 | 42.5 | 27.6 |
34 | 86.4 | 86.4 | 42.9 | 27.9 |
36 | 91.4 | 86.4 | 43.2 | 28.3 |
37 | 94.0 | 86.4 | 43.5 | 28.6 |
38 | 96.5 | 86.4 | 43.8 | 28.9 |
40 | 25.4 | 86.4 | 44.2 | 29.3 |
Calvin Klein|男士裤装数字尺码表-超身款式(Ultra Slim Fit)
该尺码为量身尺寸,请测量您的身体数据对照进行选择。如尺码选购按钮显示为 AAx30 格式,则AA为尺码、30为裤长。
尺码 | 腰围(cm) | 裤长(cm) | 大腿围(cm) | 前档长(cm) |
---|
29 | 73.7 | 76.2 | 39.0 | 26.3 |
30 | 76.2 | 76.2 | 39.3 | 26.6 |
31 | 78.7 | 76.2 | 39.6 | 26.9 |
32 | 81.3 | 76.2 | 40.0 | 27.3 |
33 | 83.8 | 76.2 | 40.3 | 27.6 |
34 | 86.4 | 76.2 | 40.6 | 27.9 |
36 | 91.4 | 76.2 | 41.0 | 28.3 |
37 | 94.0 | 76.2 | 41.3 | 28.6 |
38 | 96.5 | 76.2 | 41.6 | 28.9 |
40 | 25.4 | 76.2 | 42.0 | 29.3 |
Calvin Klein|男士裤装数字尺码表-超身款式(Ultra Slim Fit)
该尺码为量身尺寸,请测量您的身体数据对照进行选择。如尺码选购按钮显示为 AAx32 格式,则AA为尺码、32为裤长。
尺码 | 腰围(cm) | 裤长(cm) | 大腿围(cm) | 前档长(cm) |
---|
29 | 73.7 | 81.3 | 39.0 | 26.3 |
30 | 76.2 | 81.3 | 39.3 | 26.6 |
31 | 78.7 | 81.3 | 39.6 | 26.9 |
32 | 81.3 | 81.3 | 40.0 | 27.3 |
33 | 83.8 | 81.3 | 40.3 | 27.6 |
34 | 86.4 | 81.3 | 40.6 | 27.9 |
36 | 91.4 | 81.3 | 41.0 | 28.3 |
37 | 94.0 | 81.3 | 41.3 | 28.6 |
38 | 96.5 | 81.3 | 41.6 | 28.9 |
40 | 25.4 | 81.3 | 42.0 | 29.3 |
Calvin Klein|男士裤装数字尺码表-超身款式(Ultra Slim Fit)
该尺码为量身尺寸,请测量您的身体数据对照进行选择。如尺码选购按钮显示为 AAx34 格式,则AA为尺码、34为裤长。
尺码 | 腰围(cm) | 裤长(cm) | 大腿围(cm) | 前档长(cm) |
---|
29 | 73.7 | 86.4 | 39.0 | 26.3 |
30 | 76.2 | 86.4 | 39.3 | 26.6 |
31 | 78.7 | 86.4 | 39.6 | 26.9 |
32 | 81.3 | 86.4 | 40.0 | 27.3 |
33 | 83.8 | 86.4 | 40.3 | 27.6 |
34 | 86.4 | 86.4 | 40.6 | 27.9 |
36 | 91.4 | 86.4 | 41.0 | 28.3 |
37 | 94.0 | 86.4 | 41.3 | 28.6 |
38 | 96.5 | 86.4 | 41.6 | 28.9 |
40 | 25.4 | 86.4 | 42.0 | 29.3 |
CK | 男士鞋靴尺码表
1英寸=2.54cm
美码 | 欧码 | 脚长(英寸) |
---|
6 | 39 | 9.3" |
6.5 | 39 | 9.5" |
7 | 40 | 9.6" |
7.5 | 40-41 | 9.8" |
8 | 41 | 9.9" |
8.5 | 41-42 | 10.1" |
9 | 42 | 10.3" |
9.5 | 42-43 | 10.4" |
10 | 43 | 10.6" |
10.5 | 43-44 | 10.8" |
11 | 44 | 10.9" |
11.5 | 44-45 | 11.1" |
12 | 45 | 11.3" |
13 | 46 | 11.6" |